Draft Assistant

Sync up your Yahoo draft when it is live to get identify team strengths, weaknesses, projected standings, and get suggested picks based on your team build.

Sync with Yahoo Draft

Sync your draft by authenticating Yahoo! during your draft.

Sync with a specific league of yours. Just enter the League ID and hit submit.

https://basketball.fantasysports.yahoo.com/nba/{league_id}

Draft Log

The log shows the result of your draft in real time whereas available players shows the best available based on projections.

Value PuntV Name INJ Team POS G m/g p/g 3/g r/g a/g s/g b/g fg% fga/g ft% fta/g to/g pV 3V rV aV sV bV fg%V ft%V toV
-8.99 -8.99 Al Horford BOS C 63.000 30.5 9.1 1.6 6.3 2.5 0.6 1.0 .499 7.1 .822 0.5 0.8 -1.00 -1.00 -1.00 -1.00 -1.00 -0.99 -1.00 -1.00 -1.00
-8.99 -8.99 Dennis Schroder BRO G 72.000 35.4 13.5 1.5 2.9 5.7 0.8 0.2 .421 11.7 .838 2.5 2.0 -1.00 -1.00 -1.00 -0.99 -1.00 -1.00 -1.00 -1.00 -1.00
-9.01 -9.01 Tim Hardaway Jr. DET F 72.000 26.4 10.9 1.9 2.6 1.7 0.4 0.1 .400 9.8 .815 1.5 0.7 -1.00 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Mike Muscala OKL C 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9 -9 Kelly Olynyk TOR C 70.000 24.5 8.7 0.7 4.8 3.5 0.8 0.4 .535 5.9 .834 2.0 1.9 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Isaiah Thomas PHX PG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-8.99 -8.99 Marcus Smart MEM G 65.000 31.4 11.2 1.6 2.7 4.3 1.5 0.3 .420 9.5 .772 2.1 2.0 -1.00 -1.00 -1.00 -1.00 -0.99 -1.00 -1.00 -1.00 -1.00
-9 -9 Terry Rozier MIA G 68.000 35.7 16.6 2.2 3.8 4.4 1.0 0.3 .444 13.9 .860 2.3 1.6 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.01 -9.01 Jae Crowder MIL F 30.000 5.0 2.9 0.6 1.5 0.7 0.3 0.1 .418 2.5 .770 0.3 0.2 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Bojan Bogdanovic NYK SF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9 -9 Brook Lopez MIL C 75.000 36.3 11.6 1.8 4.9 1.4 0.4 2.0 .480 8.7 .830 1.7 1.1 -1.00 -1.00 -1.00 -1.01 -1.00 -0.99 -1.00 -1.00 -1.00
-9.05 -9.05 Thaddeus Young PHX PF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Kemba Walker DAL PG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.02 -9.02 Cody Zeller NOP C 40.000 6.7 3.2 0.0 3.2 1.0 0.3 0.2 .567 2.2 .676 1.1 0.5 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Jeremy Lamb SAC SG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.02 -9.02 Nicolas Batum LAC F 62.000 18.6 4.3 1.0 2.9 1.3 0.6 0.4 .435 3.5 .710 0.3 0.5 -1.01 -1.00 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Frank Kaminsky PHX C 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Derrick Rose MEM G 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.03 -9.03 Taj Gibson CHA C 25.000 3.8 2.0 0.1 1.7 0.5 0.2 0.3 .477 1.7 .720 0.4 0.3 -1.01 -1.01 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00
-9.03 -9.03 Doug McDermott SAC SF 50.000 8.3 4.0 0.9 0.9 0.7 0.1 0.0 .440 3.2 .785 0.3 0.4 -1.01 -1.00 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00
-9.01 -9.01 Bobby Portis MIL C 75.000 31.3 13.8 1.3 8.0 1.5 0.8 0.4 .500 11.3 .778 1.5 1.2 -1.00 -1.00 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00
-8.97 -8.97 Jimmy Butler MIA F 62.000 35.1 19.6 0.9 5.5 5.1 1.4 0.3 .493 12.8 .854 7.1 1.7 -0.99 -1.00 -1.00 -0.99 -0.99 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Justin Holiday DEN G 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-8.96 -8.96 Kyrie Irving DAL G 60.000 35.0 24.3 2.8 5.0 5.1 1.2 0.6 .495 18.6 .905 3.4 2.0 -0.99 -0.99 -1.00 -0.99 -0.99 -1.00 -1.00 -1.00 -1.00
-8.96 -8.96 LeBron James LAL F 67.000 39.6 25.0 2.0 7.6 8.0 1.1 0.5 .520 18.2 .756 5.5 3.5 -0.99 -1.00 -0.99 -0.99 -1.00 -1.00 -1.00 -1.00 -0.99
-9 -9 Kevin Love MIA F 50.000 10.0 5.3 0.9 3.9 1.2 0.2 0.1 .422 4.2 .830 1.0 0.7 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Matthew Dellavedova SAC PG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Tristan Thompson CLE C 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 JaVale McGee SAC C 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.03 -9.03 Dwight Powell DAL C 50.000 8.3 2.4 0.0 2.3 0.8 0.3 0.2 .680 1.3 .705 0.9 0.4 -1.01 -1.01 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Wesley Matthews ATL G 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Danilo Gallinari MIL SF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 D.J. Augustin HOU PG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.04 -9.04 Gary Harris ORL C 60.000 17.0 4.5 1.0 1.2 1.1 0.6 0.2 .431 3.7 .830 0.4 0.4 -1.01 -1.00 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-8.99 -8.99 Jusuf Nurkic PHX C 65.000 29.3 10.0 0.5 10.2 3.6 1.0 0.9 .504 7.4 .650 3.3 2.1 -1.00 -1.00 -0.99 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-8.95 -8.95 Nikola Jokic DEN C 76.000 43.7 26.8 1.1 12.3 8.6 1.4 0.8 .590 17.9 .818 5.7 3.2 -0.99 -1.00 -0.99 -0.99 -0.99 -1.00 -1.00 -1.00 -0.99
-9.05 -9.05 Will Barton TOR SG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.01 -9.01 Andre Drummond PHI C 74.000 22.2 7.8 0.0 8.7 1.1 1.0 0.7 .572 5.6 .565 2.6 1.3 -1.00 -1.01 -0.99 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00
-9.01 -9.01 Kentavious Caldwell-Pope ORL G 76.000 38.0 10.1 1.7 2.6 2.5 1.2 0.4 .440 8.0 .865 1.6 1.1 -1.00 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Reggie Bullock HOU SF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Marcus Morris Sr. NYK F 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.01 -9.01 Spencer Dinwiddie DAL G 75.000 25.0 7.7 1.1 2.2 2.7 0.5 0.2 .412 6.2 .808 1.7 1.0 -1.00 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Stanley Johnson SAS SF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9 -9 Tobias Harris DET F 74.000 41.9 18.0 1.6 6.4 3.5 1.0 0.6 .478 14.4 .875 3.0 1.5 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.01 -9.01 Reggie Jackson PHI G 70.000 24.5 8.5 1.1 1.8 3.0 0.5 0.1 .422 7.8 .840 1.0 1.2 -1.00 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-8.95 -8.95 Stephen Curry GSW G 70.000 39.1 26.8 4.9 4.7 5.9 0.8 0.4 .460 19.6 .918 4.3 3.0 -0.99 -0.98 -1.00 -0.99 -1.00 -1.00 -1.00 -1.00 -0.99
-9.01 -9.01 Harrison Barnes SAS F 78.000 35.1 12.8 1.9 3.7 1.5 0.6 0.2 .465 9.2 .828 2.9 0.9 -1.00 -1.00 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00
-8.99 -8.99 Klay Thompson DAL G 72.000 36.0 17.4 3.5 3.3 2.2 0.6 0.4 .440 14.1 .902 1.6 1.4 -1.00 -0.99 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Andre Iguodala GSW SG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.04 -9.04 Kevon Looney GSW C 65.000 10.8 2.7 0.0 3.5 1.0 0.2 0.2 .572 2.0 .640 0.7 0.4 -1.01 -1.01 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-8.98 -8.98 Draymond Green GSW F 65.000 30.3 7.9 0.7 7.0 6.1 0.9 0.8 .482 6.5 .713 1.3 2.4 -1.00 -1.00 -1.00 -0.99 -1.00 -1.00 -1.00 -1.00 -0.99
-8.95 -8.95 James Harden LAC G 70.000 40.8 22.4 2.8 5.5 9.0 1.1 0.6 .430 15.7 .871 7.0 3.2 -0.99 -0.99 -1.00 -0.98 -1.00 -1.00 -1.00 -1.00 -0.99
-9 -9 Clint Capela ATL C 70.000 29.8 11.3 0.0 10.1 1.3 0.6 1.2 .610 8.0 .615 2.4 0.9 -1.00 -1.01 -0.99 -1.01 -1.00 -0.99 -1.00 -1.00 -1.00
-9.05 -9.05 Patrick Beverley MIL G 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Montrezl Harrell PHI PF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 George Hill IND PG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Paul George PHI F 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9 -9 Myles Turner IND C 70.000 32.1 17.7 1.7 7.1 1.3 0.5 2.0 .530 12.1 .778 4.1 1.5 -1.00 -1.00 -1.00 -1.01 -1.00 -0.99 -1.00 -1.00 -1.00
-9.05 -9.05 Glenn Robinson III MIL SF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Blake Griffin BOS PF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-8.97 -8.97 Chris Paul SAS G 60.000 28.0 11.4 1.6 3.7 7.8 1.2 0.1 .431 9.6 .837 1.9 1.7 -1.00 -1.00 -1.00 -0.98 -0.99 -1.00 -1.00 -1.00 -1.00
-9.01 -9.01 DeAndre Jordan DEN C 35.000 6.4 3.4 0.0 3.9 0.7 0.2 0.4 .626 2.4 .495 0.9 0.7 -1.00 -1.01 -0.99 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Austin Rivers MIN SG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Jeff Green HOU F 58.000 9.7 3.6 0.4 1.3 0.6 0.1 0.2 .439 2.7 .802 0.9 0.4 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-8.97 -8.97 Julius Randle MIN F 72.000 40.8 23.1 1.9 8.8 4.6 0.6 0.3 .467 17.7 .765 6.0 3.0 -0.99 -1.00 -0.99 -1.00 -1.00 -1.00 -1.00 -1.00 -0.99
-8.99 -8.99 Jordan Clarkson UTA G 62.000 30.5 16.5 1.8 3.3 4.5 0.6 0.1 .428 13.9 .850 3.3 2.6 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -0.99
-8.98 -8.98 D'Angelo Russell LAL G 74.000 40.7 17.8 3.0 3.2 6.2 0.9 0.5 .452 14.0 .827 2.6 2.3 -1.00 -0.99 -1.00 -0.99 -1.00 -1.00 -1.00 -1.00 -1.00
-9.02 -9.02 Larry Nance Jr. ATL PF 60.000 15.0 4.3 0.3 3.7 1.6 0.7 0.3 .572 3.0 .712 0.8 0.6 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-8.99 -8.99 Mike Conley MIN G 62.000 28.9 10.2 2.0 2.8 5.2 1.0 0.2 .438 7.9 .862 1.5 1.5 -1.00 -1.00 -1.00 -0.99 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 JaMychal Green GSW PF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Udonis Haslem MIA C 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Justise Winslow MIL SF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Goran Dragi? MIL PG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Gerald Green HOU SG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.03 -9.03 Josh Richardson MIA G 62.000 14.5 5.1 0.8 1.5 1.2 0.4 0.2 .438 4.2 .872 0.7 0.6 -1.01 -1.00 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00
-8.95 -8.95 Giannis Antetokounmpo MIL F 67.000 39.1 29.8 0.6 12.0 6.8 1.1 1.1 .591 18.9 .650 10.5 3.5 -0.99 -1.00 -0.99 -0.99 -1.00 -0.99 -1.00 -1.00 -0.99
-9.05 -9.05 Michael Carter-Williams ORL PG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Khris Middleton MIL F 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Gorgui Dieng SAS C 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9 -9 Andrew Wiggins GSW F 73.000 37.1 16.6 2.0 4.9 2.1 0.9 0.6 .466 13.6 .705 2.7 1.4 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-8.97 -8.97 Zach LaVine CHI G 67.000 38.0 23.1 2.6 4.9 4.1 0.8 0.3 .470 17.3 .850 5.0 2.3 -0.99 -0.99 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -0.99
-8.96 -8.96 Karl-Anthony Towns NYK C 66.000 38.0 21.6 2.1 11.0 3.7 0.8 1.1 .510 15.5 .861 4.2 2.9 -0.99 -1.00 -0.99 -1.00 -1.00 -0.99 -1.00 -1.00 -0.99
-9 -9 Tyus Jones PHX G 75.000 35.0 9.8 1.2 2.8 5.7 1.1 0.1 .472 8.6 .810 0.6 1.1 -1.00 -1.00 -1.01 -0.99 -1.00 -1.00 -1.00 -1.00 -1.00
-9.01 -9.01 Eric Gordon PHI G 66.000 26.4 8.7 1.7 1.6 1.9 0.6 0.3 .431 7.3 .790 0.9 1.1 -1.00 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-8.95 -8.95 Anthony Davis LAL C 67.000 39.1 24.8 0.4 12.6 3.1 1.2 2.2 .559 17.0 .803 6.8 2.2 -0.99 -1.01 -0.98 -1.00 -0.99 -0.98 -1.00 -1.00 -1.00
-9 -9 Jrue Holiday BOS G 68.000 36.8 11.4 1.8 5.1 4.8 1.0 0.6 .471 9.5 .830 0.7 1.8 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Kristaps Porzingis BOS C 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Robin Lopez SAC C 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-8.97 -8.97 Kevin Durant PHX F 65.000 36.8 24.1 2.1 6.1 4.1 0.8 1.1 .518 17.2 .880 4.8 3.0 -0.99 -1.00 -1.00 -1.00 -1.00 -0.99 -1.00 -1.00 -0.99
-9 -9 Russell Westbrook DEN C 72.000 30.0 11.8 0.8 5.0 4.8 0.9 0.4 .452 10.3 .675 2.5 2.2 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Serge Ibaka IND PF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.02 -9.02 Steven Adams HOU C 60.000 14.5 3.6 0.0 5.0 1.3 0.4 0.4 .552 2.8 .444 1.2 0.8 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.01 -9.01 Cameron Payne NYK C 50.000 13.8 7.4 1.2 1.5 3.1 0.6 0.1 .419 6.5 .843 0.9 1.0 -1.00 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Evan Fournier DET SG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Victor Oladipo MEM SG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Dewayne Dedmon PHI C 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9 -9 Aaron Gordon DEN F 73.000 38.9 15.5 0.8 6.7 3.8 0.8 0.6 .550 10.9 .655 4.2 1.5 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Elfrid Payton NOP PG 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-8.99 -8.99 Nikola Vucevic CHI C 76.000 41.2 15.8 1.3 9.9 3.2 0.7 0.7 .490 13.6 .820 1.6 1.6 -1.00 -1.00 -0.99 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Nerlens Noel SAC C 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-8.92 -8.92 Joel Embiid PHI C 58.000 32.4 30.4 1.3 10.4 4.8 1.2 1.6 .526 19.4 .866 10.1 3.6 -0.98 -1.00 -0.99 -0.99 -0.99 -0.99 -1.00 -1.00 -0.98
-8.99 -8.99 Jerami Grant POR F 62.000 34.1 19.2 2.0 3.8 2.7 0.8 0.7 .448 14.5 .825 5.1 2.0 -0.99 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.02 -9.02 Robert Covington PHI F 40.000 6.7 2.9 0.5 2.0 0.5 0.5 0.4 .440 2.3 .806 0.5 0.3 -1.01 -1.00 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Jahlil Okafor IND C 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.03 -9.03 Richaun Holmes WAS C 50.000 8.3 3.5 0.0 3.1 0.3 0.2 0.3 .570 2.6 .770 0.7 0.4 -1.01 -1.01 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00
-9.01 -9.01 T.J. McConnell IND G 72.000 22.8 10.0 0.3 2.8 5.2 1.0 0.1 .550 8.2 .826 0.9 1.6 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-9.05 -9.05 Ishmael Smith CHA G 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 Christian Wood LAL C 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.04 -9.04 P.J. Tucker LAC F 40.000 6.7 1.2 0.3 1.5 0.3 0.3 0.1 .370 1.1 .750 0.1 0.2 -1.01 -1.00 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.01 -9.01 Alex Len SAC C 45.000 7.1 2.6 0.0 2.7 1.0 0.2 0.7 .582 1.8 .650 0.8 0.6 -1.01 -1.01 -1.00 -1.00 -1.00 -0.99 -1.00 -1.00 -1.00
-9.05 -9.05 T.J. Warren NYK SF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-8.96 -8.96 Devin Booker PHX G 69.000 40.3 27.1 2.4 4.4 5.7 0.9 0.4 .498 19.0 .870 6.6 2.6 -0.99 -0.99 -1.00 -0.99 -1.00 -1.00 -1.00 -1.00 -0.99
-9.01 -9.01 Mason Plumlee PHX C 68.000 21.5 6.7 0.0 6.2 2.0 0.4 0.4 .615 4.2 .650 2.3 1.1 -1.00 -1.01 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00 -1.00
-8.96 -8.96 Damian Lillard MIL G 70.000 41.4 24.2 3.0 4.6 6.6 1.0 0.2 .438 17.3 .914 6.6 2.8 -0.99 -0.99 -1.00 -0.99 -1.00 -1.00 -1.00 -1.00 -0.99
-9.05 -9.05 Meyers Leonard MIL PF 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
-9.05 -9.05 CJ McCollum NOP G 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 0.0 .000 0.0 0.0 -1.01 -1.01 -1.01 -1.01 -1.00 -1.00 -1.00 -1.00 -1.01
